The short answer
A $1 Ontario Daily Keno ticket pays $250,000 for matching all 10 numbers on a 10 spot play, $250 for 5 of 5, and $100 for 4 of 4. Prizes scale with your wager. Draws run twice a day. The base game carries no prize multiplier.
Ontario Daily Keno Top Prizes and Odds by Spot Count
The headline view: what each spot count pays for a perfect ticket, how likely that is, and the theoretical return on a $1 play once every prize in the table is weighted by its chance of landing.
| Spots Played | Top Prize ($1) | Odds of Matching All | Return per $1 |
|---|---|---|---|
| 2 Spots | $7 | 1 in 13 | 55.1% |
| 3 Spots | $25 | 1 in 48 | 52.1% |
| 4 Spots | $100 | 1 in 189 | 52.8% |
| 5 Spots | $250 | 1 in 781 | 42.0% |
| 6 Spots | $1,000 | 1 in 3,383 | 44.3% |
| 7 Spots | $5,000 | 1 in 15,464 | 48.3% |
| 8 Spots | $25,000 | 1 in 74,941 | 46.6% |
| 9 Spots | $50,000 | 1 in 387,197 | 43.0% |
| 10 Spots | $250,000 | 1 in 2,147,181 | 44.8% |
No multiplier built into these prizes
Every amount on this page is what Ontario Daily Keno pays on a straight $1 play, with nothing added on. The Encore add-on is a separate game with its own prizes and is not included here.
Wager Amounts and How Prizes Scale
Every prize on this page is quoted per $1 played. Ontario Daily Keno accepts wagers of $1, $2, $5 or $10 per draw, and prizes scale straight up with the amount you bet: a $2 play pays double the amounts shown, a $5 play pays five times, and so on. That means the $250,000 top prize on a $1 10 spot play is worth $1,250,000 on a $5 play.
Full Ontario Daily Keno Paytable: Every Match Level
2 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 2 | $0 | 50.72% | 1 in 2 |
| 1 of 2 | $0 | 41.41% | 1 in 2.4 |
| 2 of 2 | $7 | 7.867% | 1 in 13 |
3 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 3 | $0 | 35.81% | 1 in 2.8 |
| 1 of 3 | $0 | 44.76% | 1 in 2.2 |
| 2 of 3 | $0 | 17.35% | 1 in 5.8 |
| 3 of 3 | $25 | 2.083% | 1 in 48 |
4 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 4 | $0 | 25.12% | 1 in 4 |
| 1 of 4 | $0 | 42.75% | 1 in 2.3 |
| 2 of 4 | $0 | 25.38% | 1 in 3.9 |
| 3 of 4 | $0 | 6.217% | 1 in 16 |
| 4 of 4 | $100 | 0.5284% | 1 in 189 |
5 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 5 | $0 | 17.51% | 1 in 5.7 |
| 1 of 5 | $0 | 38.06% | 1 in 2.6 |
| 2 of 5 | $0 | 30.77% | 1 in 3.3 |
| 3 of 5 | $0 | 11.54% | 1 in 8.7 |
| 4 of 5 | $5 | 2.002% | 1 in 50 |
| 5 of 5 | $250 | 0.1281% | 1 in 781 |
6 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 6 | $0 | 12.12% | 1 in 8.3 |
| 1 of 6 | $0 | 32.32% | 1 in 3.1 |
| 2 of 6 | $0 | 33.37% | 1 in 3 |
| 3 of 6 | $0 | 17.04% | 1 in 5.9 |
| 4 of 6 | $0 | 4.527% | 1 in 22 |
| 5 of 6 | $25 | 0.5912% | 1 in 169 |
| 6 of 6 | $1,000 | 0.02956% | 1 in 3,383 |
7 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 7 | $0 | 8.332% | 1 in 12 |
| 1 of 7 | $0 | 26.51% | 1 in 3.8 |
| 2 of 7 | $0 | 33.58% | 1 in 3 |
| 3 of 7 | $0 | 21.9% | 1 in 4.6 |
| 4 of 7 | $0 | 7.922% | 1 in 13 |
| 5 of 7 | $5 | 1.584% | 1 in 63 |
| 6 of 7 | $50 | 0.1617% | 1 in 619 |
| 7 of 7 | $5,000 | 0.006467% | 1 in 15,464 |
8 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 8 | $0 | 5.687% | 1 in 18 |
| 1 of 8 | $0 | 21.16% | 1 in 4.7 |
| 2 of 8 | $0 | 31.98% | 1 in 3.1 |
| 3 of 8 | $0 | 25.59% | 1 in 3.9 |
| 4 of 8 | $0 | 11.82% | 1 in 8.5 |
| 5 of 8 | $0 | 3.219% | 1 in 31 |
| 6 of 8 | $10 | 0.503% | 1 in 199 |
| 7 of 8 | $200 | 0.04106% | 1 in 2,436 |
| 8 of 8 | $25,000 | 0.001334% | 1 in 74,941 |
9 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 9 | $0 | 3.853% | 1 in 26 |
| 1 of 9 | $0 | 16.51% | 1 in 6.1 |
| 2 of 9 | $0 | 29.18% | 1 in 3.4 |
| 3 of 9 | $0 | 27.86% | 1 in 3.6 |
| 4 of 9 | $0 | 15.78% | 1 in 6.3 |
| 5 of 9 | $0 | 5.49% | 1 in 18 |
| 6 of 9 | $5 | 1.168% | 1 in 86 |
| 7 of 9 | $100 | 0.146% | 1 in 685 |
| 8 of 9 | $1,000 | 0.009685% | 1 in 10,325 |
| 9 of 9 | $50,000 | 0.0002583% | 1 in 387,197 |
10 Spots
| Match | Prize ($1 play) | Chance | Odds |
|---|---|---|---|
| 0 of 10 | $2 | 2.589% | 1 in 39 |
| 1 of 10 | $0 | 12.63% | 1 in 7.9 |
| 2 of 10 | $0 | 25.71% | 1 in 3.9 |
| 3 of 10 | $0 | 28.7% | 1 in 3.5 |
| 4 of 10 | $0 | 19.41% | 1 in 5.2 |
| 5 of 10 | $0 | 8.281% | 1 in 12 |
| 6 of 10 | $0 | 2.25% | 1 in 44 |
| 7 of 10 | $25 | 0.383% | 1 in 261 |
| 8 of 10 | $200 | 0.0389% | 1 in 2,571 |
| 9 of 10 | $5,000 | 0.002117% | 1 in 47,238 |
| 10 of 10 | $250,000 | 0.00004657% | 1 in 2,147,181 |
Source: OLG official Daily Keno game conditions (olg.ca). Daily Keno draws 20 numbers from a field of 1 to 70 (not 80), so the odds differ from standard keno. Prizes are shown per $1 played; the 10-pick top prize is $250,000. The Encore add-on is a separate game and is not modeled. Always verify the current prize chart with the OLG before you play.
How Ontario Daily Keno Compares to the Average Paytable
Keno prizes are not the same everywhere. This table puts the Ontario Daily Keno top prize for each spot count next to the other 2 Canadian 70-number keno games we track. The comparison figure is the median rather than the mean, so one unusually rich schedule cannot drag it out of shape.
| Spots | Ontario Daily Keno | Typical Game | Difference |
|---|---|---|---|
| 2 spots | $7 | $7 | In line with the rest |
| 3 spots | $25 | $25 | In line with the rest |
| 4 spots | $100 | $88 | 14% above typical |
| 5 spots | $250 | $250 | In line with the rest |
| 6 spots | $1,000 | $1,000 | In line with the rest |
| 7 spots | $5,000 | $5,000 | In line with the rest |
| 8 spots | $25,000 | $25,000 | In line with the rest |
| 9 spots | $50,000 | $50,000 | In line with the rest |
| 10 spots | $250,000 | $225,000 | 11% above typical |
Ontario Daily Keno beats the typical top prize on 2 of the 9 comparable spot counts and never falls short, which puts it on the generous side of the games we track. Top prizes are only half the picture, though. Weighing every prize by its chance of landing, a $1 Ontario Daily Keno ticket returns about 47.7% averaged across all spot counts, well behind the 51.2% typical for the comparison group. Either way the paytable is fixed, so no pick pattern and no spot count turns keno into a positive bet.
Run your own Ontario numbers
Open the keno payout calculator and choose OLG Daily Keno to model any spot count and bet size against this exact paytable, or use the keno odds calculator to check the probability of a specific catch.
Frequently Asked
On a $1 play, Ontario Daily Keno pays from $7 for matching 2 of 2 up to $250,000 for matching all 10 numbers on a 10 spot ticket. A 5 spot ticket tops out at $250 and a 4 spot ticket at $100. Prizes scale with your wager, so a $5 play pays five times these amounts. The full prize table for every spot count is on this page.
The odds of matching all 10 numbers on a 10 spot Ontario Daily Keno ticket are 1 in 2,147,181. Those odds are fixed by the math of drawing 20 numbers from a field of 70, so they are the same at every retailer and on every draw.
The Ontario Daily Keno prizes on this page carry no multiplier: every amount is what a straight $1 play returns. The Encore add-on is a separate game with its own prizes and is not included here.
Weighing every prize by its chance of landing, the 2 spot game returns the most on Ontario Daily Keno, about 55.1% of a $1 play over the long run, against roughly 47.7% averaged across all spot counts. Higher spot counts are not better value, just more volatile: they trade frequent small wins for a rare large one.
KenoSpots carries Ontario Daily Keno results at kenospots.com/provinces/daily-keno/results/, updated straight from the OLG feed, with a checker that matches your saved numbers against every draw. Match your picks against the prize table on this page to see what a ticket is worth.